By using our website, you agree to the use of cookies as described in our Cookie Policy
Calendar
July 29-05 2025
29 Sunday | 30 Monday | 01 Tuesday | 02 Wednesday | 03 Thursday | 04 Friday | 05 Saturday |
---|
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM | |||||||
8 AM | |||||||
9 AM | |||||||
10 AM | |||||||
11 AM | |||||||
Noon | |||||||
1 PM | |||||||
2 PM | |||||||
3 PM | |||||||
4 PM | |||||||
5 PM | |||||||
6 PM | |||||||
7 PM | |||||||
8 PM | |||||||
9 PM | |||||||
10 PM | |||||||
11 PM | |||||||
Events, Band, Pavilion Activity, Field Activity * weather permitting, Christmas in July : Decorate your site and win a spot on the Camp Website!, Spooky Site Contest: Decorate your site and win a spot on the Camp Website
All Bands and Karaoke have a $5 cover charge that must be paid in the camp office or at designated stations. There will be a wrist band or stamp given once paid.
Events in July 29-05, 2025
Golf Cart Parade
On Friday, Jul 4, 4:00 PM EST
Fireworks at dusk in the pit
On Saturday, Jul 5, 10:00 AM EST