By using our website, you agree to the use of cookies as described in our Cookie Policy
Calendar
November 23-29 2025
| 23 Sunday | 24 Monday | 25 Tuesday | 26 Wednesday | 27 Thursday | 28 Friday | 29 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||
Events, Band, Pavilion Activity, Field Activity * weather permitting, Christmas in July : Decorate your site and win a spot on the Camp Website!, Spooky Site Contest: Decorate your site and win a spot on the Camp Website
All Bands and Karaoke have a $5 cover charge that must be paid in the camp office or at designated stations. There will be a wrist band or stamp given once paid.


